Property Attributes
- ID#22610644
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaEast
- NeighborhoodHigh Forty (The)
- Zip85748
- StyleTerritorial
- Year Built1986
- Taxes$ 4911
- Price$ 699,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2504
- Lot Size1.21 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This special Territorial style 3 bedroom home has a separate Studio/Guest home with a full bathroom--ideal for an artist's retreat, yoga space, home office, or home gym. Plus a Sauna! Nestled in a desirable eastside location, this exceptional property is an off the beaten path hidden gem yet close to all city amenities. Enjoy breathtaking panoramic views of the desert landscape, Catalina and Rincon Mountains, and stunning sunrises right from your own backyard. Relax on the tranquil patio as you take in the natural beauty that surrounds you. The beautifully maintained grounds feature mature desert landscaping, iconic saguaros, creating a serene and picturesque setting. Enhancing both comfort and efficiency, the home is equipped with solar power and an EV charge Inside, the home showcases high vaulted tongue-and-groove ceilings that add warmth and character, along with a custom wet bar complete with a wine cooler--perfect for entertaining. The upgraded kitchen boasts modern counters and appliances designed for both style and functionality. Additionally, the third garage bay includes built-in cabinetry and offers flexible use as a home gym, workshop, or craft space. Unwind after a long day and embrace the peaceful lifestyle this unique property provides. This one-of-a-kind home truly captures the essence of desert living with modern conveniences--don't miss the opportunity to make it yours.
General Features
| Living Area | 2504 |
|---|---|
| Sewer | Septic Tank |
| Heating | Other,Forced Air,Floor Furnace |
| Cooling | Ceiling Fans Pre-Wired,Central Air,Wall Unit(s) |
| Roof | Built-Up,Tile |
| Appliances | Disposal,Desk,Dishwasher,Electric Cooktop,Electric Oven,Refrigerator,Wine Cooler |
| Zoning | Tucson - RX1 |
| HOA Fee | 17 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Patio/Porch Features | Paver,Slab,Covered,Patio |
| Architectural Style | Territorial |
| Security Features | None |
| Construction Materials | Slump Block |
| Year Built | 1986 |
| View | Mountain(s),Sunrise,Desert,City,Panoramic |
| Township | 14 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 133-37-0260 |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | High Forty (The) |
| Facing Direction | North |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Other Structures | Second Garage |
| Full Baths | 3 |
| Status | Active |
| Directions | From Speedway. Go East of Houghton. Go South on Circle D Way. Go East on E Flying K St. Go South on N Lazy J Way. |
| High School | Sahuaro |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Unknown,Insurance Claims History Report |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 52577 |
| Carport Y/N | No |
| Spa Features | Other |
| Elementary School | Soleng Tom |
| Land Lease Y/N | No |
| Tax Annual Amount | 4911.32 |
| Middle/Junior High School | Gridley |
| Lease Renewal Y/N | No |
| MLS Area Minor | East |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.listingbooster.com/virtual-tour/home/1284725605 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | High Forty (The) Lot 3 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Beamed Ceilings,Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Great Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters,Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer,Sink,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Workshop in Garage,Electric Door Opener,Attached Garage Cabinets,Electric Vehicle Charging Station(s) |
| Lot Features | Adjacent to Wash,East/West Exposure,Subdivided,Decorative Gravel,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 1.21 |
| Spa | No |
| Building Area Total | 2504 |
| Lot Dimensions | Various |
| Lot Size Acres | 1.21 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tanque Verde Trio Team are identified with the MLSSAZ IDX Logo. All Information Is