Property Attributes
- ID#22610698
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaWest
- NeighborhoodTucson Park West (99-204)
- Zip85745
- StyleRanch
- Year Built1971
- Taxes$ 1960
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1461
- Lot Size0.17 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Seller will accept or counter offers between $309,900 and $324,900. Discover this newly remodeled west side gem bursting with unmatched character and charm. From the moment you walk in, you're greeted by a stunning honeycomb beehive fireplace that anchors the living space with warmth and style. The luxury kitchen shines with high-end finishes, sleek cabinetry, and modern touches perfect for everyday living and entertaining. natural light flows through the open layout, creating an inviting atmosphere throughout. step outside to a spacious, open-canvas backyard, ready for your vision -- ideal for family gatherings, play, or creating your dream outdoor retreat. Thiss home blends unique design with modern comfort in a highly desirable location.
General Features
| Living Area | 1461 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up |
| Appliances | Dishwasher,Electric Range,Microwave |
| Zoning | Tucson - R1 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Slump Block |
| Year Built | 1971 |
| View | Mountain(s) |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 116-26-1710 |
| Community Features | Sidewalks |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Tucson Park West (99-204) |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | From W Speedway Blvd & N Silverbell Rd, head south on Silverbell Rd. Turn right (west) onto W Anklam Rd. Continue and turn left (south) onto N Avenida del Sol. Turn right onto W Calle Genova and follo |
| High School | Cholla |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| High School District | TUSD |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7318 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Tolson |
| Land Lease Y/N | No |
| Tax Annual Amount | 1960.06 |
| Middle/Junior High School | Mansfeld |
| Lease Renewal Y/N | No |
| MLS Area Minor | West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Tucson Park West Lot 171 (Qcd: 8107/1557) |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Bee Hive |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block |
| Lot Features | Subdivided |
| Water Source | Water Company |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 1461 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool