Property Attributes
- ID#22610844
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodRieckers Addition
- Zip85719
- StyleBungalow
- Year Built1899
- Taxes$ 2380
- Price$ 425,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1235
- Lot Size0.12 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Historic Queen Anne adobe duplex C-3 commercial zoning w/loft, identified as a contributing structure within the Iron Horse Historic District, walkable to 4th Ave, Downtown, and the University of Arizona, with access to Tucson's dining and cultural destinations. Built c. 1899 as part of the Ziegler family development tied to Tucson's railroad expansion, and whose primary residence on the adjacent parcel is also offered for sale, this is a rare example of Queen Anne-style multi-unit housing adapted to the Sonoran Desert. Constructed of low-fired adobe brick, the home features hardwood floors and high ceilings. Don't miss this opportunity for ideal live/work, rental income, or commercial use, with one unit tenant-occupied month-to-month, offering immediate income potential and flexibility. utilities. One unit is tenant-occupied on a month-to-month basis, offering flexibility for future occupancy, rent adjustments, or repositioning. Live in one, rent the other, or explore the full potential this unique historic charmer offers in one of Tucson's most dynamic and walkable locations!
General Features
| Living Area | 1235 |
|---|---|
| Heating | Wall Furnace |
| Cooling | Window Unit(s),Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Metal |
| Appliances | Gas Range,Refrigerator |
| Zoning | Tucson - C3 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Screened,Enclosed,Patio |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector(s),Security Lights,Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Mud Adobe,Stucco Finish |
| Year Built | 1899 |
| View | City |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 124-07-0710 |
| Community Features | Paved Street,Lighted,Historic,Sidewalks,Street Lights |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Rieckers Addition |
| Facing Direction | West |
| Garage Y/N | No |
| Other Structures | Additional Carport |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | North on Euclid from Broadway, West on Florita St, North on 1st Ave to property. |
| High School | Tucson |
| City | Tucson |
| Disclosures | Public Airport Vcty,Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint,Military Airport Vcty |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5009 |
| Carport Spaces | 2 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Roskruge |
| Land Lease Y/N | No |
| Tax Annual Amount | 2380.58 |
| Middle/Junior High School | Roskruge Bilingual Magnet |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Rieckers S50' Of N140' Of Lots 15 And 16 Blk 4 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Vaulted Ceiling(s),Cathedral Ceiling(s) |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Sink,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Other,Chain Link |
| Parking Features | Shared Driveway,Detached,Separate Storage Area |
| Lot Features | East/West Exposure,Shrubs |
| Water Source | Water Company |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 1235 |
| Lot Dimensions | 53'x 102'x 54'x 102' |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool