Property Attributes
- ID#22611657
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorthwest
- NeighborhoodBriargate Resub. (1-126)
- Zip85741
- StyleModern
- Year Built1981
- Taxes$ 2214
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1067
- Lot Size0.2 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This beautiful updated 3 bedroom 2 bathroom home is the perfect blend of comfort and convenience. The interior has modern finishes with a renovated kitchen with gorgeous granite. The home has tiled flooring throughout, no carpet. New roof. The backyard is HUGE, plenty of room to add a pool, casita or ADU. And no HOA. Convenience is a bonus, this home has easy access to I-10, commuting made so easy. Plenty of nearby shopping centers, a variety of local restaurants. Located within walking distance to ''The Loop.'' This is 130+ miles of biking and walking trails.
General Features
| Living Area | 1067 |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Microwave,Refrigerator |
| Zoning | Pima County - CR3 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered |
| Architectural Style | Modern |
| Pool Features | None |
| Security Features | Alarm Installed |
| Construction Materials | Brick |
| Year Built | 1981 |
| View | Mountain(s),Residential,City |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 101-03-8730 |
| Community Features | Paved Street |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Briargate Resub. (1-126) |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Orange Grove and Thornydale go north to Briar Gate and East to Brambly/south to address. |
| High School | Flowing Wells |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Entry Location | Unit Level |
| High School District | Flowing Wells |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9017 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Richardson |
| Land Lease Y/N | No |
| Tax Annual Amount | 2214.87 |
| Middle/Junior High School | Flowing Wells |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Briargate Resub Lot 84 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile,Laminate |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Storage,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | Subdivided,Decorative Gravel,Shrubs |
| Water Source | Water Company |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 1067 |
| Lot Dimensions | 86x125x74x108 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool