Property Attributes
- ID#22612240
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaSouth
- NeighborhoodCantera
- Zip85706
- StyleContemporary
- Year Built2019
- Taxes$ 2456
- Price$ 359,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2330
- Lot Size0.1 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
$20,000 price improvement!! Beautiful, bright, well-maintained two-story home features an open floor plan for flexible living. Energy-efficient kitchen appliances, granite countertops, dual-pane windows throughout with upgraded coverings. The front yard offers low-care landscaping, while the fully enclosed backyard is a clean slate for your dream landscape or swimming pool! With one bedroom and one bath downstairs, and 4 additional bedrooms and two baths upstairs, this home would be perfect for a next-gen family, or large family needing space. Extra loft area upstairs can be used as an office/media or play room. Excellent location with easy access to Davis Monthan AFB, Tucson international airport, schools, shopping, cinema, and The Loop for cycling enthusiasts.
General Features
| Living Area | 2330 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,ENERGY STAR Qualified Refrigerator,Dishwasher,Gas Cooktop,Gas Oven,Gas Range,Microwave |
| Zoning | Tucson - R2 |
| HOA Fee | 47 |
| Garage Spaces | 2 |
| Patio/Porch Features | Slab |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Alarm Installed,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2019 |
| View | Mountain(s) |
| Township | 15 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 140-32-6290 |
| Community Features | Paved Street,Sidewalks,Street Lights |
| Accessibility | Wide Hallways |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cantera |
| Facing Direction | Southeast |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | From Benson HWY, South on Hammond, right on Braddock, Left on Rowan Ct to address |
| High School | Desert View |
| City | Tucson |
| Disclosures | Public Airport Vcty,Seller Prop Disclosure,Insurance Claims History Report,Military Airport Vcty |
| Association Name | AAM, LLC |
| High School District | Sunnyside |
| MLS Area | South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4574 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Los Ninos |
| Land Lease Y/N | No |
| Tax Annual Amount | 2456.56 |
| Middle/Junior High School | Lauffer |
| Lease Renewal Y/N | No |
| MLS Area Minor | South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/4f6f5387-b852-44dc-9521-91ba8cf36155?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:14032088B /Cantera Lot 61 Cagrd |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Other,Dryer,Washer,Laundry Closet |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Walk-In |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | Subdivided,Decorative Gravel,Shrubs,Cul-De-Sac |
| Water Source | Water Company |
| Lot Size Area | 0.1 |
| Spa | No |
| Building Area Total | 2330 |
| Lot Dimensions | 40x118x44x104 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool