Property Attributes
- ID#22613847
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodMountain Enclave
- Zip85719
- StyleContemporary
- Year Built2023
- Taxes$ 2287
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1609
- Lot Size0.04 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Spacious 3 Bedroom, 2.5 Bathroom home located just 3 miles north of University of Arizona in a newer community. Open floor plan with tile and carpet in all the right places. Kitchen features features quartz counter tops, stainless steel appliances, gas range, island and pantry. Large great room and half bath complete downstairs. Upstairs include 3 bedrooms, 2 bathrooms and a laundry room. Blinds and ceiling fans throughout. Low maintenance front and backyard. 2 car garage. Located just minutes to University of Arizona, Eller College of Management, Banner University Medical Center, Shopping, dining and so much more.
| Elementary School | Middle School | High School |
|---|---|---|
| Holaway Elementary School | Amphitheater Middle School | Amphitheater High School |
General Features
| Living Area | 1609.0 |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Electric Oven,Exhaust Fan,Gas Range,Microwave,Refrigerator |
| Zoning | Tucson - R2 |
| HOA Fee | 40.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maint,Street Maint |
| Patio/Porch Features | Paver,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2023 |
| View | Mountain(s) |
| Township | 30 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 113044710 |
| Community Features | Paved Street,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Mountain Enclave |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Fort Lowell and Mountain. North on Mountain,Left on Halcyon Road,Right into the Mountain Enclave Community. Park in the available guest parking just east of property. |
| High School | Amphitheater |
| City | Tucson |
| Disclosures | Insurance Claims History Report |
| Association Name | Mountain Encalve |
| Entry Location | Unit Level |
| High School District | Amphitheater |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1875.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Holaway |
| Land Lease Y/N | No |
| Tax Annual Amount | 2287.0 |
| Middle/Junior High School | Amphitheater |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | KB Homes |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | MOUNTAIN ENCLAVE SQ20200310829 LOT 12 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Other,Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Pantry | Closet |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | Decorative Gravel,Sprinkler/Drip,Sprinklers In Front,Corner Lot,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.04 |
| Spa | No |
| Building Area Total | 1609.0 |
| Lot Dimensions | 1875 |
| Lot Size Acres | 0.04 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tanque Verde Trio Team are identified with the MLSSAZ IDX Logo. All Information Is