Property Attributes
- ID#22614815
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodCitation Park (1-112)
- Zip85713
- StyleBungalow
- Year Built1959
- Taxes$ 1240
- Price$ 199,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage803
- Lot Size0.13 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Charming 2-bedroom, 1-bath home tucked away in a quiet Tucson cul-de-sac. Offering comfort, character, and opportunity, this property is ideal for first-time homebuyers, downsizers, or investors seeking a solid income property. Situated on an R2-zoned lot, the home features a spacious backyard with room for outdoor living, gardening, or future possibilities. Enjoy the convenience of shaded covered parking and a peaceful neighborhood setting. Conveniently located near the University of Arizona, public transit, shopping, dining, and everyday amenities, making it an excellent option for homeowners and renters alike. Range priced from $199K-$225,000. Buyer to verify all facts and figures during due diligence. Owner/Agent.
General Features
| Living Area | 803 |
|---|---|
| Heating | Forced Air |
| Cooling | Evaporative Cooling |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Zoning | Tucson - R2 |
| Patio/Porch Features | None |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Slump Block |
| Year Built | 1959 |
| View | None |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 130080660 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Citation Park (1-112) |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active Contingent |
| Directions | S Alvernon From 22nd St. W 27th St. S Winstell W 27th Pl. |
| High School | Tucson |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6001 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Roberts (at Naylor) |
| Land Lease Y/N | No |
| Tax Annual Amount | 1240 |
| Middle/Junior High School | Mansfeld |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | CITATION PARK LOT 66 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Other |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Spa | No |
| Building Area Total | 803 |
| Lot Dimensions | 35X98X95X89 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool