Property Attributes
- ID#22615249
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorth
- NeighborhoodShadow Ridge North NO.2 (7-46)
- Zip85750
- StyleSanta Fe
- Year Built1988
- Taxes$ 5702
- Price$ 950,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3813
- Lot Size1.11 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Santa Fe Style Home...John Kline Architecture...Panoramic Views...~3800 SQFT w/Guest House...1+ Acre...Private Drive...No HOA...Pool...Dual A/C Units...Spacious Floor Plan...Over-sized 2 Car Garage...Home shows well...
General Features
| Living Area | 3813 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Built-Up - Reflect |
| Appliances | Dishwasher,Exhaust Fan,Freezer,Gas Oven,Gas Range,Microwave,Refrigerator |
| Zoning | Tucson - CR1 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Santa Fe |
| Pool Features | Conventional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 1988 |
| View | Mountain(s),Desert,City |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 109-09-4810 |
| Community Features | Paved Street |
| Accessibility | Roll-In Shower |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Shadow Ridge North NO.2 (7-46) |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | From Craycroft/Sunrise Drive ... go North on Craycroft for 1/2 mile ... property on the left side of road. |
| High School | Catalina Fthls |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Entry Location | Unit Level |
| High School District | Catalina Foothills |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 48439 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sunrise Drive |
| Land Lease Y/N | No |
| Tax Annual Amount | 5702.53 |
| Middle/Junior High School | Orange Grove |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Shadow Ridge North No 2 Lot 33 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer,Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Floor Plan |
| Total Baths | 3 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Stucco Finish,Block |
| Parking Features | Electric Door Opener,Circular Driveway |
| Lot Features | Elevated Lot,Subdivided,Shrubs,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 1.11 |
| Spa | No |
| Building Area Total | 3813 |
| Lot Dimensions | 258 x 242 |
| Lot Size Acres | 1.11 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Other Equipment | Satellite Dish |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tanque Verde Trio Team are identified with the MLSSAZ IDX Logo. All Information Is