Property Attributes
- ID#22616967
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaSouthwest
- NeighborhoodCardinal Estates (1-111)
- Zip85746
- StyleContemporary, Modern
- Year Built1976
- Taxes$ 1641
- Price$ 265,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2200
- Lot Size0.18 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Home, sweet home! This charming 2-bedroom, 2-bath property on a fully fenced lot welcomes you with a couple of RV gates, ample driveway parking, and a low-maintenance yard. Inside, you'll find a serene living room with a soothing palette, durable tile flooring, and a fireplace for cozy evenings. The formal dining room is perfect for enjoying gourmet meals. The well-appointed kitchen comes with granite counters, wood cabinetry, a mosaic tile backsplash, and sleek stainless steel appliances. You'll also find a spacious family room for intimate moments. The bonus room provides a versatile space for work or relaxation. The sizeable main bedroom features soft carpeting, a private bathroom, and a walk-in closet. Don't miss out on this fantastic opportunity!
General Features
| Living Area | 2200 |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Rolled |
| Appliances | Disposal,Electric Cooktop,Microwave,Refrigerator |
| Zoning | Pima County - TH |
| Association Fee Includes | None |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary,Modern |
| Pool Features | None |
| Security Features | Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 1976 |
| View | Residential |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 138-26-3340 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Cardinal Estates (1-111) |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | Valencia Rd & Cardinal Ave Head south on S Cardinal Ave, Turn right onto W Tucker St. The property will be on the right. |
| High School | Cholla |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint |
| High School District | TUSD |
| MLS Area | Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7971 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Miller |
| Land Lease Y/N | No |
| Tax Annual Amount | 1641.56 |
| Middle/Junior High School | Valencia |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Cardinal Estates Lot 12 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Entrance Foyer |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | None,Gate |
| Lot Features | Decorative Gravel,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 2200 |
| Lot Dimensions | 58-136-59-137 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tanque Verde Trio Team are identified with the MLSSAZ IDX Logo. All Information Is