Property Attributes
- ID#22619402
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaSouth
- NeighborhoodNative American Addition
- Zip85713
- StyleSouthwestern
- Year Built2026
- Taxes$ 314
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1368
- Lot Size0.16 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Beautiful New Construction Home. 3 Bedroom 2 Bath . This home will feature all new tile thru out, new stainless steel appliances. Kitchen includes Incredible counter space, cabinet space. Beautiful Granite counters through out home. Each Room has large closets. Close to I-10
General Features
| Living Area | 1368 |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Zoning | Tucson - R3 |
| Patio/Porch Features | None |
| Architectural Style | Southwestern |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 2026 |
| View | Residential |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 118-20-019C |
| Community Features | None |
| Accessibility | Door Levers |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Native American Addition |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | 22nd St and 10 Ave |
| High School | Tucson |
| City | Tucson |
| Disclosures | None |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6882 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ochoa |
| Land Lease Y/N | No |
| Tax Annual Amount | 314.34 |
| Middle/Junior High School | Drachman |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | NATIVE AMERICAN S75.27' LOTS 1 & 2 & E15' W22.50' LOT 2 BLK 2 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Chain Link |
| Parking Features | None |
| Lot Features | East/West Exposure,Decorative Gravel |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 1368 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tanque Verde Trio Team are identified with the MLSSAZ IDX Logo. All Information Is