Property Attributes
- ID#22619494
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaNortheast
- NeighborhoodCottonwood Trails (1-67)
- Zip85715
- StyleContemporary, Southwestern
- Year Built1999
- Taxes$ 2981
- Price$ 389,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1841
- Lot Size0.18 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Gorgeous Southwestern Ranch style home w/ 4 bedrooms 2 baths & a 2-car garage is now on the market! Welcoming living/dining area features soft carpeting underfoot, tile in high-traffic areas, vaulted ceilings that enhance the space, neutral colors throughout & a fireplace w/ built-in seating & backyard access. The kitchen is complete w/ oak cabinets, a peninsula w/ breakfast bar, built-in pantry, & a breakfast nook. Stainless steel appliances includes electric range, OTR microwave, dishwasher, & refrigerator, are all existing as is. The primary bedroom offers a bay window & a private bathroom w/ double vanities, garden tub, & a walk-in shower. Fully fenced backyard features a covered patio, pavers, & a putting green, great for entertaining guests & family! Truly a must-see! Agent/Owner
General Features
| Living Area | 1841 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Zoning | Tucson - R1 |
| HOA Fee | 27 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Street Maint |
| Patio/Porch Features | Paver,Covered,Patio |
| Architectural Style | Contemporary,Southwestern |
| Pool Features | None |
| Security Features | Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 1999 |
| View | Mountain(s),Residential |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 133-09-4900 |
| Community Features | Paved Street,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cottonwood Trails (1-67) |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | Pantano Rd/Speedway Blvd-East on Speedway Blvd. Left on Maguire Ave. Right on Robb Wash Trl, home is on your left. |
| High School | Sahuaro |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Military Airport Vcty |
| High School District | TUSD |
| MLS Area | Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7910 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Bloom |
| Land Lease Y/N | No |
| Tax Annual Amount | 2981.09 |
| Middle/Junior High School | Magee |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | COTTONWOOD TRAILS AMENDED LOT 0055 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Vaulted Ceiling(s),Entrance Foyer,Built-in Features |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s) |
| Fireplace Y/N | true |
| Laundry Features | Other,Dryer,Washer,Laundry Closet |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Putting Green |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Subdivided,Decorative Gravel,Flower Beds,Shrubs,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 1841 |
| Lot Dimensions | 70 x 113 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool