Property Attributes
- ID#22619515
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorth
- NeighborhoodSolar Village (1-14)
- Zip85750
- StyleSouthwestern
- Year Built1981
- Taxes$ 6112
- Price$ 945,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3469
- Lot Size0.67 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Tucked away on a secluded cul-de-sac, this 4-bedroom, 3-bathroom home showcases spectacular panoramic views of the Catalina Mountains. Featuring two Primary suites with their own beehive fireplace, spacious closets, and an abundance of natural light, this home is an excellent option for multi-generational families. A sunroom frames million-dollar views and the backyard oasis is made for entertaining; with a ramada, outdoor kitchen, rooftop terrace, raised garden beds, native landscaping, fruit trees and a soothing fountain. The rustic charm is woven throughout with the wooden entry gate in the courtyard to the wood beamed ceilings and the backyard mural, painted by a local Tucson artist. Unique to Tucson is the private, climate-controlled basement. A perfect space for a home gym, man cave, she-shed or extra storage. Just minutes from Canyon Ranch and Sabino Canyon, this home enjoys access to a private 14-acre nature preserve through a voluntary HOA. Come see why this foothills gem is the one you've been looking for.
General Features
| Living Area | 3469 |
|---|---|
| Heating | Forced Air,Electric,Heat Pump |
| Cooling | Ceiling Fans Pre-Wired,Central Air,Evaporative Cooling,Heat Pump |
| Utilities | Sewer Connected |
| Roof | Built-Up,Foam |
| Appliances | Disposal,Electric Oven,Electric Range,Exhaust Fan,Refrigerator |
| Zoning | Pima County - CR1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Ramada,Covered,Patio |
| Architectural Style | Southwestern |
| Pool Features | None |
| Security Features | Alarm Installed,Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco Finish |
| Year Built | 1981 |
| View | Mountain(s),Panoramic |
| Township | 13 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 114183120 |
| Community Features | Park,Walking Trail |
| Accessibility | Wide Hallways |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Solar Village (1-14) |
| Garage Y/N | No |
| Other Structures | Shed(s),Outdoor Kitchen |
| Full Baths | 3 |
| Status | Active |
| Directions | South on N Sabino Canyon Rd. Right onto Snyder. Right onto Amethyst. Right onto Cheyenne. Right on Bauxite. Left onto Solar Pl. |
| High School | Sabino |
| City | Tucson |
| Disclosures | None |
| High School District | TUSD |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29103 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Fruchthendler |
| Land Lease Y/N | No |
| Tax Annual Amount | 6112 |
| Middle/Junior High School | Magee |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/84ba86ab-38dd-4ece-9e63-d51576048b9a?initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | 001010010 /Solar Village Lot 3 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Beamed Ceilings,Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 3 |
| Fireplace Features | Other,Primary Bedroom,Family Room,Bee Hive,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Garage |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | Balcony,Barbecue,Fountain,Native Plants,Play Equipment,Courtyard |
|---|---|
| Fencing | Stucco Finish,Block |
| Parking Features | Electric Door Opener,Attached Garage Cabinets,Circular Driveway,Gate |
| Lot Features | Sprinkler/Drip,Sprinklers In Front,Cul-De-Sac,North/South Exposure |
| Water Source | Active Water Mgmt |
| Lot Size Area | 0.67 |
| Spa | No |
| Building Area Total | 3469 |
| Lot Dimensions | 130x219x130x219 |
| Lot Size Acres | 0.67 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Other Equipment | Intercom |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tanque Verde Trio Team are identified with the MLSSAZ IDX Logo. All Information Is