Property Attributes
- ID#22619874
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodMontclair Addition
- Zip85719
- StyleModern
- Year Built2006
- Taxes$ 3260
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1624
- Lot Size0.12 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Sellers will consider offers between $475-485K. All furniture conveys with supporting offer. This Henkel Artist home located in Lost Barrio is a freestanding 2 story loft located minutes from downtown and the University of Arizona. A very spacious primary bedroom and bath takes up the second story loft with views of the Catalina Mountains. Downstairs are two additional large bedrooms, a second bathroom and a wonderful and warm kitchen and great room. The home boasts an abundance of natural light, highly insulated Rastra walls, water harvesting tanks and dual pane, low-e glass windows making the home energy efficient and environmentally conscious. Beautiful metal work accents the exterior creating a visual work of art. Plenty of storage including a free standing metal shed.
| Elementary School | Middle School | High School |
|---|---|---|
| Sam Hughes Elementary School | Mansfeld Middle School | Tucson High School |
General Features
| Living Area | 1624 |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air,Heat Pump |
| Utilities | Sewer Connected |
| Roof | Metal |
| Appliances | Disposal,Dishwasher,Electric Cooktop,Electric Oven,Exhaust Fan,Microwave,Refrigerator |
| Zoning | Tucson - R2 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Modern |
| Security Features | Alarm Installed |
| Construction Materials | ICFs (Insulated Concrete Forms) |
| Year Built | 2006 |
| View | Mountain(s) |
| Township | 14 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 124-18-020B |
| Community Features | Paved Street,Gated |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Montclair Addition |
| Facing Direction | South |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From Broadway. South on Campbell/Kino, west on 15th, south on Curtis to address |
| High School | Tucson |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5460 |
| Carport Spaces | 2 |
| Spa Features | None |
| Elementary School | Sam Hughes |
| Tax Annual Amount | 3260.18 |
| Middle/Junior High School | Mansfeld |
| MLS Area Minor | Central |
| Virtual Tour | https://visithome.ai/6sVxWDwnsu8tvtqHkCaB7Q?mu=ft |
| Standard Status | Active |
| Legal Description | Montclair E52'' Lot 1 & 4 BLK 3 |
| AttributionContact | 520-444-3683 |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Concrete,Bamboo |
| Furnished Y/N | Furnished |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Fencing | Other |
| Parking Features | Detached |
| Lot Features | North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Building Area Total | 1624 |
| Lot Dimensions | 105' x 56' x 105' x 59' |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Road Responsibility | City |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tanque Verde Trio Team are identified with the MLSSAZ IDX Logo. All Information Is