Property Attributes
- ID#22620416
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaSouth
- NeighborhoodWhitestone
- Zip85713
- StyleTerritorial
- Year Built1950
- Taxes$ 296
- Price$ 130,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage381
- Lot Size0.07 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Studio and a great lot, great opportunity to own a lot with a versatile house featuring 1 bedroom and 1 bathroom, car port. This property offers space, and excellent. potential for a variety of uses. Come see the possibilities and envision what you create here!!!
General Features
| Living Area | 381 |
|---|---|
| Heating | None |
| Utilities | Sewer Connected |
| Roof | Metal |
| Appliances | Gas Cooktop,Gas Oven,Microwave,Refrigerator |
| Zoning | Tucson - R2 |
| Association Fee Includes | None |
| Patio/Porch Features | None |
| Architectural Style | Territorial |
| Security Features | None |
| Construction Materials | Frame - Stucco,Stucco Finish |
| Year Built | 1950 |
| View | Residential |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 119-04-0280 |
| Community Features | Paved Street,Lighted |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Whitestone |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active Contingent |
| Directions | Exit 99: SR-86 W Ajo Way, left to S Liberty Ave to right W Veterans Blvd left to 58th Ave to address. |
| High School | Pueblo |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Lead-Based Paint |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3223 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Hollinger |
| Land Lease Y/N | No |
| Tax Annual Amount | 296.26 |
| Middle/Junior High School | Wakefield Middle School |
| Lease Renewal Y/N | No |
| MLS Area Minor | South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | WHITESESTONE E 75' S50' N100' LOT15 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Mexican Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Heating Y/N | false |
| Window Features | Solar Screens |
| Fireplace Y/N | false |
| Laundry Features | Outside |
| Total Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Wire |
| Parking Features | Shared Driveway |
| Lot Features | Adjacent to Alley |
| Water Source | Public |
| Lot Size Area | 0.07 |
| Spa | No |
| Building Area Total | 381 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.07 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool