Property Attributes
- ID#22621415
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaNorthwest
- NeighborhoodCasas Adobes Park (1-93)
- Zip85741
- StyleRanch
- Year Built1975
- Taxes$ 1791
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
- Lot Size0.16 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Range priced $275,000-$300,000! Great curb appeal, elevated lot, and move-in-ready condition make this northwest gem a must-see! This well-maintained, all-masonry home is located in a wonderful subdivision and offers mature trees, established landscaping, water harvesting, and a real-grass backyard. The east-facing backyard and patio provide a comfortable shaded space to enjoy the outdoors throughout the day. Inside, you'll find a functional floor plan with a formal living room, separate family room, three bedrooms, and two bathrooms. The home is exceptionally clean and ready for its next owner to move right in. Conveniently located near excellent schools, shopping, restaurants, and with easy access to I-10, this home offers the perfect combination of comfort, location, and curb appeal.
General Features
| Living Area | 1450 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Electric Cooktop,Electric Oven,Electric Range,Exhaust Fan |
| Zoning | Pima County - CR3 |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Security Features | None |
| Construction Materials | Slump Block |
| Year Built | 1975 |
| View | None |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 101-10-0860 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Casas Adobes Park (1-93) |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | Orange Grove/Shannon Rd S Via del Santo E Oracle Jaynes Station Rd NW Carapan Pl SW to address |
| High School | Amphitheater |
| City | Tucson |
| Disclosures | Unknown |
| High School District | Amphitheater |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Walker |
| Land Lease Y/N | No |
| Tax Annual Amount | 1791.6 |
| Middle/Junior High School | La Cima |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Casas Adobes Park Lot 72 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block,Masonry |
| Parking Features | None |
| Lot Features | Subdivided |
| Water Source | Water Company |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 1450 |
| Lot Dimensions | 92x101x56x94 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool