Property Attributes
- ID#22621933
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaEast
- NeighborhoodJennifer Meadows (1-50)
- Zip85730
- StyleContemporary
- Year Built2003
- Taxes$ 2283
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1660
- Lot Size0.2 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Nestled in the quiet Eastside neighborhood of Jennifer Meadows, this meticulously maintained three-bedroom, two-bathroom home offers convenient access to entertainment, schools, shopping, and everyday amenities. Inside, you'll find two comfortable living areas, a spacious galley kitchen with ample wood-stained cabinetry, and an adjacent dining area--perfect for family gatherings and entertaining. Step outside to enjoy the fan-cooled covered patio with beautiful sunset views, a shaded hot tub, and a tree-lined lawn bordered by a concrete sidewalk. The backyard also features a huge two-room, air-conditioned workshop with side-yard access through a double wrought-iron-supported wood gate. Enclosed by a full block wall, the backyard provides both privacy and security. Priced to sell quickly
General Features
| Living Area | 1660 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Appliances | Disposal,Dishwasher,Electric Oven,Electric Range,Refrigerator |
| Zoning | Tucson - C1 |
| HOA Fee | 30 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2003 |
| View | Sunset |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 136192170 |
| Community Features | None |
| Accessibility | Level |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Jennifer Meadows (1-50) |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Workshop,Shed(s) |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | From Escalante Road and Pantano drive North to Jennifer Anne Dr turn left (east) to address. |
| High School | Santa Rita |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Military Airport Vcty |
| Association Name | Jennifer Meadows |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8851 |
| Carport Y/N | No |
| Spa Features | Hot Tub |
| Elementary School | Ford |
| Land Lease Y/N | No |
| Tax Annual Amount | 2283 |
| Middle/Junior High School | Secrist |
| Lease Renewal Y/N | No |
| MLS Area Minor | East |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/9af2180e-8e40-4083-824b-35cdcc01f1cc?initialViewType=pano |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | JENNIFER MEADOWS LOT 3 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Electric Door Opener,Attached Garage Cabinets,Gate |
| Lot Features | Adjacent to Alley,Subdivided,Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 1660 |
| Lot Dimensions | 55.12x158x55x161.66 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tanque Verde Trio Team are identified with the MLSSAZ IDX Logo. All Information Is