Property Attributes
- ID#22622486
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodCoronado Heights
- Zip85705
- StyleBungalow
- Year Built1948
- Taxes$ 858
- Price$ 255,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1170
- Lot Size0.11 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Nestled in the heart of Tucson, this charming 3br, 2a home remodeled in late 2024 offers a split floor plan ideal for both privacy and communal living. The welcoming living area flows seamlessly into a cozy kitchen adorned with classic white cabinets, giving it a bright and timeless feel. The split layout ensures a serene primary suite separate from secondary bedrooms. Outside, enjoy the convenience of being located near shopping districts and restaurants, making errands and dining out a breeze. With its inviting interior, efficient layout, and prime location, this home is a blend of style and practicality. The home is currently split into a 2br / 1 bath with kitchen and living room and 1br / 1 bath with separate entrances. Live in either side while renting the other or easily revert.
General Features
| Living Area | 1170 |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,Electric Oven,Electric Range,Microwave,Refrigerator |
| Zoning | Tucson - O3 |
| Patio/Porch Features | Patio |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Stucco Finish |
| Year Built | 1948 |
| View | Residential |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 107-12-2210 |
| Community Features | Paved Street |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Coronado Heights |
| Facing Direction | West |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Property is located between Oracle and Stone (North/South) and Glenn and Fort Lowell (East / West) streets. Easily accessed off I-10 and Miracle Mile exit and less than 10 minutes to downtown. |
| High School | Amphitheater |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| High School District | Amphitheater |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4630 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Coronado K-8 |
| Land Lease Y/N | No |
| Tax Annual Amount | 858 |
| Middle/Junior High School | Amphitheater |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | CORONADO HEIGHTS S48' W100' LOT 2 BLK 27 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Vinyl |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | East/West Exposure |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 1170 |
| Lot Dimensions | 110x48 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool