Property Attributes
- ID#22622492
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorth
- NeighborhoodVentana Country Club Estates (1-67)
- Zip85750
- StyleContemporary, Southwestern
- Year Built1996
- Taxes$ 6067
- Price$ 1,195,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2671
- Lot Size0.34 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Rare 2,671 SqFt custom home tucked into a cul-de-sac in the guard-gated Ventana Canyon community. This single-level residence offers 2 bedrooms, 3 baths and 2 offices--both easily converted to additional bedrooms. The open, split-bedroom floor plan features high ceilings and oversized windows that fill the home with natural light. Improvements completed from 2023-2025 include owned solar with battery backup, 2 HVAC systems, 2 water heaters, 2 garage doors, vinyl flooring, motorized blinds and a landscape drip system. Enjoy private outdoor living with a covered patio, outdoor kitchen, fire pit, mountain views and sparkling spool. Additional highlights include an oversized 2-car garage and antique decorative entry doors. Close to Ventana Canyon Country Club amenities and District 16 schools.
General Features
| Living Area | 2671 |
|---|---|
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Central Air,Zoned,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up |
| Appliances | Disposal,Dishwasher,Electric Oven,Gas Cooktop,Microwave,Refrigerator |
| Zoning | Pima County - CR4 |
| HOA Fee | 196.45 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Gated Community,Street Maint,Trash |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary,Southwestern |
| Pool Features | Conventional,Pool/Spa Combo |
| Security Features | Alarm Installed |
| Construction Materials | Frame - Stucco |
| Year Built | 1996 |
| View | Mountain(s) |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 114-03-4150 |
| Community Features | Paved Street,Gated,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Ventana Country Club Estates (1-67) |
| Facing Direction | South |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Full Baths | 3 |
| Status | Active |
| Directions | From Kolb Rd./ Ventana Canyon Dr. through gatehouse, E on Ventana Canyon Dr., N on Hole in the Wall Way, N on Desert Wind Cir, L on Desert Wind Cir, R on Desert Wind Ct. , to address 6881 |
| High School | Catalina Fthls |
| City | Tucson |
| Disclosures | None |
| High School District | Catalina Foothills |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14979 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ventana Vista |
| Land Lease Y/N | No |
| Tax Annual Amount | 6067.06 |
| Middle/Junior High School | Esperero Canyon |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/00704959-b0f6-4f0d-a192-6f2229fa564d?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Ventana Country Club Estates Lot 0054 |
| New Construction | None |
| AttributionContact | joshw@longrealty.com |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Engineered Wood,Stone |
| Total Fireplaces | 2 |
| Fireplace Features | Other,Primary Bedroom,Gas,Great Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer,Sink,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | Stucco Finish,Masonry |
| Parking Features | Electric Door Opener |
| Lot Features | Decorative Gravel,Sprinkler/Drip,Sprinklers In Front,Cul-De-Sac,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Spa | No |
| Building Area Total | 2671 |
| Lot Dimensions | 107x59x154x35x172 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool