Property Attributes
- ID#22623034
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodPueblo Verde
- Zip85716
- StyleRanch
- Year Built1951
- Taxes$ 1575
- Price$ 379,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1308
- Lot Size0.12 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
OWNED SOLAR! Beautifully upgraded 2-bedroom, 1-bath home with a versatile flex space ideal for an office/den, or art studio, featuring vaulted ceilings, its own mini split system, and a private entrance to the front and backyard. The updated kitchen offers granite countertops and a neutral backsplash, dual-pane windows and an owned solar system keep energy costs low, averaging about $30 per month. HVAC was installed in 2020. Additional highlights include covered parking, covered patios, a large storage shed, fully tiled floors, a separate laundry room, ceiling fans, solar tubes, and ample parking. Spacious, private front and back yards offer plenty of room to relax or entertain. Centrally located near Banner UMC, the University of Arizona, and endless dining, shopping, and entertainment
| Elementary School | Middle School | High School |
|---|---|---|
| Blenman Elementary School | Doolen Middle School | Catalina High School |
General Features
| Living Area | 1308.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Gas Range,Lazy Susan |
| Zoning | Tucson - R2 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Paver,Ramada |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Brick |
| Year Built | 1951 |
| View | Mountain(s),Residential |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 111-07-4770 |
| Community Features | Paved Street |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Pueblo Verde (1-3) |
| Facing Direction | North |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Other Structures | Shed(s),Gazebo |
| Full Baths | 1 |
| Status | Active |
| Directions | From Grant and Country Club,go North on Country Club,East on Flower to address |
| High School | Catalina |
| City | Tucson |
| Disclosures | Lead-Based Paint,Military Airport Vcty |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5489.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Blenman |
| Land Lease Y/N | No |
| Tax Annual Amount | 1575.19 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:111072690 /Pueblo Verde Lot 0001 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Dryer,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Native Plants,Courtyard |
|---|---|
| Fencing | Stucco Finish,Wrought Iron,Masonry |
| Parking Features | Other,None |
| Lot Features | Subdivided,Decorative Gravel,Shrubs,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 1308.0 |
| Lot Dimensions | 66 x 84 x 66 x 83 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tanque Verde Trio Team are identified with the MLSSAZ IDX Logo. All Information Is