Property Attributes
- ID#22613459
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaWest
- NeighborhoodRancho Agua Dulce (387- 781)
- Zip85745
- StyleContemporary
- Year Built2001
- Taxes$ 4529
- Price$ 550,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3090
- Lot Size0.14 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
PRICE REDUCED $30,000! Welcome home! Enjoy gorgeous views and breathtaking sunsets! So many upgrades and amenities, this home has been well-maintained and is in great condition. New roof in 2024 and OWNED SOLAR SYSTEM. Kitchen remodeled with quartz countertops, new sink, and appliances: Samsung refrigerator and Samsung Bespoke gas range with smart oven camera, air fry, and air sous vide. Large primary bedroom with massive walk-in closet, private bathroom with his and hers sinks. Primary bedroom opens to a balcony that overlooks the pool and backyard and gives amazing views of the Tucson Mountains, Catalina Mountains, and the city. This resort-like backyard with fruit and palm trees, flowers, and turf, complete with a retractable awning, gazebo, propane outdoor kitchen, and pool. Large butler's pantry and laundry room with extra storage and a brand new 2026 smart GE washer and dryer that stay. Smart lights and smart locks on the exterior door for extra high-tech security. Upstairs features 5 bedrooms and a TV room with theater chairs. Downstairs features brand new luxury vinyl plank flooring. Large living room, dining room, and family room with high-tech electric fireplace. Whole house water filtration system and tankless Reverse osmosis system in the kitchen. Brand new water heater in 2024, and also EV car charger in the garage. Located in convenient West Tucson for an easy commute to I-10 and downtown. To top it all off located in a gated community with a terrific community pool!
General Features
| Living Area | 3090 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Tile |
| Appliances | Disposal,Gas Oven,Gas Range,Microwave,Refrigerator,Reverse Osmosis |
| Zoning | Pima County - CR3 |
| HOA Fee | 41 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | Conventional |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 2001 |
| View | Mountain(s),Sunset,City,Panoramic |
| Township | 13 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 103-12-7770 |
| Community Features | Paved Street,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rancho Agua Dulce (387- 781) |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Outdoor Kitchen |
| Full Baths | 2 |
| Status | Active |
| Directions | Silverbell/Sweetwater-W, El Moraga - S, Telurite-W, Cuprite-N, Crystal Hill-R to Rocky Spring to address. |
| High School | Tucson |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Robins |
| Land Lease Y/N | No |
| Tax Annual Amount | 4529.77 |
| Middle/Junior High School | Robins K-8 |
| Lease Renewal Y/N | No |
| MLS Area Minor | West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:103120650 /Rancho Agua Dulce Lot 0668 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Fireplace Features | Family Room,Insert |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Dryer,Storage,Washer,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Butler |
| Reverse Osmosis | true |
Exterior Features
| Fencing | Block,Wrought Iron |
|---|---|
| Lot Features | Adjacent to Wash,Shrubs,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 3090 |
| Lot Dimensions | 113x49x110x61 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool