Property Attributes
- ID#22616901
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaSouthwest
- NeighborhoodGreens At Midvale Park (1-359)
- Zip85746
- StyleContemporary
- Year Built1989
- Taxes$ 1239
- Price$ 289,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1412
- Lot Size0.15 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to 5811 S Oaklands Dr, a beautifully maintained single-level home nestled in Tucson's desirable Midvale Park neighborhood. Offering 1,412 square feet of comfortable living space, this inviting residence features 2 bedrooms, 2 bathrooms, and is perfectly situated on a spacious lot. The updated kitchen showcases elegant quartz countertops, creating a stylish and functional space for everyday living. Thoughtful improvements include a new roof installed in 2017 and an HVAC system replaced in 2022, providing added peace of mind. Fully paid-off solar panels installed in 2024 deliver excellent energy efficiency while helping reduce monthly electric costs. Outside, the generous backyard features attractive, low-maintenance desert landscaping, offering plenty of space to relax and enjoy Arizona living. Ideally located near shopping, dining, parks, major routes, and everyday conveniences, this home is a wonderful opportunity you will not want to miss.
General Features
| Living Area | 1412 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Gas Hookup Available,Microwave,Refrigerator |
| Zoning | Tucson - R2 |
| HOA Fee | 19 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Security Features | Alarm Installed |
| Construction Materials | Wood Frame,Siding |
| Year Built | 1989 |
| View | Residential |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 137335240 |
| Community Features | Paved Street,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Greens At Midvale Park (1-359) |
| Facing Direction | West |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Midvale Park Rd./Drexel Rd. - West on Drexel Rd., South on Pin Oad Dr., East on Greenleaf Dr., South on Oaklands Dr. to address. |
| High School | Pueblo |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | Midvale Park |
| High School District | TUSD |
| MLS Area | Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6652 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Grijalva |
| Land Lease Y/N | No |
| Tax Annual Amount | 1239 |
| Middle/Junior High School | Pistor |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=qDFNBcsQqkL&mls=1 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | GREENS AT MIDVALE (THE) LOT 313 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Vaulted Ceiling(s) |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Other,Electric Dryer Hookup,Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | Adjacent to Wash,East/West Exposure,Decorative Gravel |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Spa | No |
| Building Area Total | 1412 |
| Lot Dimensions | 25'x118'x55'x118' |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool