Property Attributes
- ID#22621511
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaSouthwest
- NeighborhoodGreens At Midvale Park (1-359)
- Zip85746
- StyleContemporary
- Year Built1994
- Taxes$ 1415
- Price$ 329,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1681
- Lot Size0.15 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Beautifully updated 4-bedroom home in the Greens at Midvale Park offering 1,681 sq ft of fresh, modern living. This remodeled gem features spacious living and family rooms, high ceilings, granite kitchen countertops, stainless steel appliances, and stylish vinyl flooring. The primary suite includes a walk-in closet and upgraded shower. Enjoy a covered patio, low-maintenance landscaping, and a fully fenced yard. With a 2-car garage, newer finishes, and a convenient Southwest Tucson location near shopping and I-19, this move-in-ready home delivers comfort, style, and value.
General Features
| Living Area | 1681 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Gas Range,Microwave,Refrigerator |
| Zoning | Tucson - R2 |
| HOA Fee | 15.85 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 1994 |
| View | Residential |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 137-33-4380 |
| Community Features | Paved Street,Sidewalks |
| Accessibility | Door Levers,Level |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Greens At Midvale Park (1-359) |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-19 & Valencia Rd: Head West on Valencia Rd. Make a right onto S Oak Tree Dr. Make another right onto W Sauvignon Dr & proceed to address. |
| High School | Cholla |
| City | Tucson |
| Disclosures | Public Airport Vcty |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6578 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Grijalva |
| Land Lease Y/N | No |
| Tax Annual Amount | 1415.8 |
| Middle/Junior High School | Pistor |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Greens At Midvale (The) Lot 227 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | Decorative Gravel,Shrubs,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Spa | No |
| Building Area Total | 1681 |
| Lot Dimensions | 62'x107'x62'x106' |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool