Property Attributes
- ID#22617527
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaWest
- NeighborhoodContinental Ranch Sunflower Phase VII (730-844)
- Zip85743
- StyleOther, Ranch
- Year Built2002
- Taxes$ 2896
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1380
- Lot Size0.18 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Your dream home is here! This lovely 3-bedroom property welcomes you with a 2-car garage and low-maintenance desert landscape. Fall in love with the captivating open layout featuring wood ceilings with exposed beams for rustic appeal, plantation shutters, a soothing palette, and wood-look vinyl plank flooring throughout. The well appointed kitchen features elegant quartz countertops, a granite island, custom shaker cabinetry, a decorative tile backsplash, a copper sink, a custom range hood, stainless steel appliances, and a breakfast bar for casual meals. The primary suite showcases double vessel sinks, a lavish raindrop shower, and a walk-in closet. Enjoy retractable screens on the covered back patio, perfect for dining al fresco, plus blackout screens on the front and north side for extra comfort. Make this gem yours today!
General Features
| Living Area | 1380 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Electric Range,Exhaust Fan,Lazy Susan,Microwave,Refrigerator |
| Zoning | Marana - F |
| HOA Fee | 133 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Other,Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2002 |
| View | Mountain(s) |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 226-16-1380 |
| Community Features | Pickleball,Paved Street,Spa,Pool,Sidewalks,Street Lights,Walking Trail |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Pickleball,Clubhouse,Pool,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Continental Ranch Sunflower Phase VII (730-844) |
| Facing Direction | East |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Coachline Blvd & Twin Peaks Rd. Head west on W Twin Peaks Rd, Turn right onto Sunflower Ridge Rd, Turn right onto N Sunflower Park Dr, Turn right onto W Madrigal Dr, Turn right onto N Sombrero Cany |
| High School | Marana |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Marana |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7797 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Twin Peaks K-8 |
| Land Lease Y/N | No |
| Tax Annual Amount | 2896.85 |
| Middle/Junior High School | Twin Peaks K-8 |
| Lease Renewal Y/N | No |
| MLS Area Minor | West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:226118480 /Continental Ranch Sunflower Phase Vii Lot 748 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Built-in Features,Kitchen Island |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters,Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | Adjacent to Wash,East/West Exposure,Subdivided,Decorative Gravel,Shrubs |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Spa | true |
| Building Area Total | 1380 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Other Equipment | Satellite Dish,Pre-Wired Sat Dish |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool